As of May 31, 2025, 11:59 PM UTC, the Meme2Million: Burn to Rise campaign has officially concluded. This initiative, organized by Four.Meme in collaboration with PancakeSwap, was designed to highlight memecoins that achieved a market capitalization of $1 million or more after launching on Four.Meme and subsequently migrating to PancakeSwap during the campaign period.
Throughout the campaign, memecoins that met the eligibility criteria had 50% of the trading fees paid in their own tokens (excluding the 68% allocated to liquidity providers) tracked on PancakeSwap. Only the portion of trading fees collected in the memecoin itself qualified for burning; fees paid in BNB or other assets were excluded.
With the campaign officially concluded, all eligible, accumulated memecoin fees were burned in an on-chain event TX 1, TX 2, capturing the full scope of trading activity over the entire campaign period.
The following memecoins qualified and had their trading fees tracked and burned accordingly:
| # | Project Name | Address | Trading Fees Burned (Project Tokens) |
|---|---|---|---|
| 1 | AGON | 0x3ca729bfd4bbad155f072752510226b37a5b7723 | 366,178.64 |
| 2 | DOODI | 0xc468acf451922712cf45af9801df89578b0418b4 | 838,378.17 |
| 3 | SKYAI | 0x92aa03137385f18539301349dcfc9ebc923ffb10 | 1,615,892.21 |
| 4 | B | 0x6bdcce4a559076e37755a78ce0c06214e59e4444 | 639,518.39 |
| 5 | SIREN | 0x997a58129890bbda032231a52ed1ddc845fc18e1 | 167,255.60 |
| 6 | CONSCIOUS | 0x881025d714c587611e47d89b7929c1cb4ff05b51 | 6,568.01 |
| 7 | BANANAS31 | 0x3d4f0513e8a29669b960f9dbca61861548a9a760 | 245,718.88 |
| 8 | MUBARAK | 0x5c85d6c6825ab4032337f11ee92a72df936b46f6 | 420,144.98 |
| 9 | AFT | 0xabd834a7823567673e1ac07635d5d9857b34a8d3 | 287,491.18 |
| 10 | TST | 0x86bb94ddd16efc8bc58e6b056e8df71d9e666429 | 185,788.11 |
| 11 | TAG | 0x208bf3e7da9639f1eaefa2de78c23396b0682025 | 4,231,118.26 |
| 12 | BROCCOLI | 0x6d5ad1592ed9d6d1df9b93c793ab759573ed6714 | 726,219.24 |
| 13 | TUT | 0xcaae2a2f939f51d97cdfa9a86e79e3f085b799f3 | 436,922.28 |
| 14 | PARA | 0xbda386e9fad6ece52a9a5ea6a5bf19f1b26beb2e | 4,097.58 |
| 15 | ICECREAM | 0xd438b82543fb109f34575c825edaeefc98f1f2b4 | 171,256.66 |
| 16 | LABEL | 0x4a80ae9f4a67be9cccdc13d13b2a7dc76c1f4444 | 105,196.04 |
| 17 | BROCCOLI | 0x12b4356c65340fb02cdff01293f95febb1512f3b | 4,161,877.39 |
| 18 | CA | 0x74da4c5f8c254dd4fb39f9804c0924f52a808318 | 1,463,609.22 |
| 19 | CAPTAINBNB | 0x47a1eb0b825b73e6a14807beaecafef199d5477c | 1,222,355.34 |
| 20 | GORILLA | 0xcf640fdf9b3d9e45cbd69fda91d7e22579c14444 | 18,327,139.65 |
| 21 | HEX | 0xfd732f5224d719e8f798695c209b1a560fd0bcb2 | 10,461.24 |
| 22 | BAC | 0xb85d4c45383acfcfd9869645275349c9c3f28edb | 6,513.74 |
| 23 | DFLOW | 0xb11e6ed6f481fd954dcd4585d8877ace06acadfe | 433,883.81 |
| 24 | ARK | 0x7acb48aaeebdb32ee8cb0c4095de5f531b6d540e | 69,850.54 |
| 25 | $PASS | 0x7e861ad3fc866f89073cab11785882ea76bbacaa | 293,409.03 |
| 26 | BUBB | 0xd5369a3cac0f4448a9a96bb98af9c887c92fc37b | 2,688,773.92 |
| 27 | AICELL | 0xde04da55b74435d7b9f2c5c62d9f1b53929b09aa | 3,009,365.39 |
| 28 | DONKEY | 0xa49fa5e8106e2d6d6a69e78df9b6a20aab9c4444 | 22,374,456.25 |
| 29 | BINK | 0x5fdfafd107fc267bd6d6b1c08fcafb8d31394ba1 | 923,484.02 |
| 30 | BNBCARD | 0xdc06717f367e57a16e06cce0c4761604460da8fc | 2,151,529.12 |
| 31 | DON | 0x42fe1937e1db4f11509e9f7fdd97048bd8d04444 | 10,849,689.85 |
| 32 | E | 0x758309c0d1342e0d5a778b83cdcebaa3f4554444 | 4,346,357.85 |
| 33 | BNBXBT | 0xa18bbdcd86e4178d10ecd9316667cfe4c4aa8717 | 1,069,802.47 |
| 34 | MUBARAKAH | 0x3199a64bc8aabdfd9a3937a346cc59c3d81d8a9a | ≈0 |
| 35 | Z | 0xd5cb08e3653ed8f78c781d8ac7f32b98f47e4444 | 64,750.72 |
| 36 | VIXBT | 0xb1446bccb27b43fa4c42df60c23537d8b1b04444 | 203,858.25 |
| 37 | MOME | 0x0547010f8bdc8de796e2b80144f92d9815ef4444 | 19.504 |
| 38 | UBC | 0x082ec980dee12cd318c51b6d0518ba27f8e74444 | 654,916.62 |
| 39 | BIC | 0x8a452daaf59f79fd511484b5ce9474e32dd189ce | ≈0 |
Important Disclaimer: PancakeSwap does not endorse, recommend, or take responsibility for any of the tokens listed above. This was a visibility campaign based on predefined eligibility criteria and is not a promotion or investment recommendation. None of the information provided should be interpreted as financial advice. Cryptocurrency trading involves significant risk, and users should conduct their own research (DYOR) and consult a qualified financial advisor before making any investment decisions.
The Chef’s